You can upload bulk order data directly into Shippit using a CSV (comma separated values) file. This is especially useful if you have a highly customised or bespoke workflow that doesn't integrate directly with the Shippit platform. This can help to save you time, and minimises the need for manual data entry, helping to reduce errors.
You can download this sample CSV file to use as a starting point.
This article guides you through the various formats and fields to use for a successful CSV upload. For general information and best practices about using CSV, see the understanding CSV and FTP article. For instructions about using an FTP server, see the uploading from FTP article.
CSV file format
All valid CSV files are supported, with values comma separated. For each row in your CSV file, an order is created. Make sure your uploaded CSV does not have duplicate columns with the same header. If you import a file with duplicate headers, it could return an error, or you might find that the first column is uploaded, but all subsequent columns are ignored.
Fields
Field name | Example | Details | Required? |
|
| Any internal reference number for the order from your source system. | Optional |
|
| The invoice number for the order from your source system. | Optional |
|
| If set to | Optional |
|
| If set to | Optional |
|
| Any delivery instructions to provide to the carrier | Optional |
|
| Whether or not the package has authority to be left at the recipient's address | Optional |
|
| The carrier service level to use for this order | Optional |
|
| The carrier string to allocate this order to | Optional |
|
| If using a collection point, the ID of the collection point to deliver to | Optional |
|
| If using a collection point, the name of the collection point to deliver to | Optional |
|
| For on demand and priority orders, the delivery date selected by the recipient | Optional |
|
| For on demand and priority orders, the delivery window selected by the recipient | Optional |
|
| The currency to use for all amounts in this order | Optional |
|
| The amount charged for shipping costs | Optional |
|
| The amount to be collected by the carrier before delivery can be completed | Optional |
|
| The amount of tax charged on this order | Optional |
|
| The name of the company to deliver the package to | Optional |
|
| The first line of the address to deliver the package to | Required |
|
| The suburb to deliver the package to | Required |
|
| The district or city to deliver the package to | Required |
|
| The state to deliver the package to | Optional |
|
| The postcode of the suburb or city to deliver the package to | Required |
|
| The full name of the person receiving the package | Optional |
|
| A phone number for the person receiving the package | Optional |
|
| The two-letter language code to use in communications with the receiving the package | Optional |
|
| The first name of the person placing the order, which might be different to the package receiver. | Optional |
|
| The surname of the person placing the order, which might be different to the package receiver. | Optional |
| The email address of the person placing the order, which might be different to the package receiver. | Optional | |
|
| For international orders, the amount of duties charged on this order | Optional |
|
| For international orders, the reason the goods are being exported. For a list of valid export reasons, see the Developer Guide. | Optional |
|
| For international orders, the incoterm to apply to this order. For a list of valid incoterms, see the Developer Guide. | Optional |
|
| For international orders, the tax ID type to apply to this order. For a list of valid tax IDs, see the Developer Guide. | Optional |
|
| For international orders, the two-letter country code associated with the tax ID for this order. | Optional |
|
| For international orders, the number of the tax ID for this order. | Optional |
|
| For international orders, the number of the ID for the recipient of this order. | Optional |
|
| For international orders, the amount being charged for freight on this order. | Optional |
|
| For international orders, if set to | Optional |
| | For international orders, the name of the cross-border provider facilitating the shipment, such as Zonos or Global-e. | Optional |
| | For international orders that use a cross-border provider, the reference number used by that provider. | Optional |
|
| An internal reference used to identify the product being shipped, such as the order ID. | Optional |
|
| The SKU of the product being shipped | Optional |
|
| The name of the product being shipped | Optional |
|
| The charged weight of the package, in kilograms | Optional |
|
| The length of the package, in centimetres | Optional |
|
| The width of the package, in centimetres | Optional |
|
| The depth of the package, in centimetres | Optional |
|
| The total number of the product ordered | Optional |
|
| The total number of the product being shipped | Optional |
|
| The retail price of the product being shipped | Optional |
|
| The cost price of the product being shipped | Optional |
|
| The retail price of the product being shipped | Optional |
|
| The warehouse location of the product being shipped | Optional |
|
| The dangerous goods code of the product being shipped | Optional |
|
| The text description of any dangerous goods being shipped | Optional |
|
| For international orders, the two-letter country code for the country of origin of the product being shipped. | Optional |
|
| For international orders, the tariff or HS code of the product being shipped | Optional |
|
| For international orders, the MID code of the product being shipped | Optional |
⚠️ IMPORTANT: It is possible to use a CSV file that contains column names that do not exactly match these. In that case, make sure you map the columns appropriately when you upload the file.
Upload a CSV file to your Shippit account
When you have created your CSV file, you can upload it to your Shippit account and see your order in the New Orders page.
💡NOTE: Always use the template as your starting point. This ensures all required fields are present and correctly ordered. For more information on best practices for CSV uploads, see the understanding CSV uploads article.
Uploading a CSV file
Log in to your Shippit account, and navigate to Settings → Integrations.
In the Select an integration section, click CSV/FTP.
Check Upload via the Web Interface and click Continue.
Click Upload orders CSV file
Click Choose file and navigate to the CSV file you have stored on your local system. Click Upload orders to upload the chosen file.
When your orders have been imported, they are available for confirmation and labelling in the New Orders page.
CSV template
You can download this sample CSV file to use as a starting point: